| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary he_IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vvveb | 100% | 0 | 0 | 0 | 0 | 65 | 0 | 0 | |
Overview
| Project website | vvvew.socialsky.cloud | |
|---|---|---|
| Language | Hebrew (Israel) | |
| Language code | he_IL | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,135 | 5,587 | 33,013 | |||
| Translated | 100% | 2,135 | 100% | 5,587 | 100% | 33,013 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 65 | 2% | 113 | 2% | 712 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
8 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None